2012 Primary & Caucus Schedule
Date | State or Territory | Winner | Runner-up |
---|---|---|---|
Tue Jan 4 | Iowa | Rick Santorum (24.6%) | Mitt Romney (24.5%) |
Tue Jan 11 | New Hampshire | Mitt Romney (39.3%) | Ron Paul (22.9%) |
Sat Jan 21 | South Carolina | Newt Gingrich (40.4%) | Mitt Romney (27.8%) |
Tue Jan 31 | Florida | Mitt Romney (46.4%) | Newt Gingrich (31.9%) |
Sat Feb 4 | Nevada | Mitt Romney (50.1%) | Newt Gingrich (21.1%) |
Maine* | Mitt Romney (39.6%) | Ron Paul (36.1%) | |
Tue Feb 7 | Colorado | Rick Santorum (40.2%) | Mitt Romney (34.9%) |
Minnesota | Rick Santorum (44.8%) | Ron Paul (27.2%) | |
Tue Feb 28 | Arizona | Mitt Romney (47.3%) | Rick Santorum (26.6%) |
Michigan | Mitt Romney (41.1%) | Rick Santorum (37.9%) | |
Sat Mar 3 | Washington | Mitt Romney (60.0%) | Rick Santorum (24.0%) |
Tue Mar 6 | Alaska | Mitt Romney (32.6%) | Rick Santorum (29.0%) |
Georgia | Newt Gingrich (47.4%) | Mitt Romney (25.7%) | |
Idaho | Mitt Romney (61.6%) | Rick Santorum (18.2%) | |
Massachusetts | Mitt Romney (72.1%) | Rick Santorum (12.1%) | |
North Dakota | Rick Santorum (39.7%) | Ron Paul (28.1%) | |
Ohio | Mitt Romney (38.0%) | Rick Santorum (37.0%) | |
Oklahoma | Rick Santorum (33.8%) | Mitt Romney (28.0%) | |
Tennessee | Rick Santorum (37.3%) | Mitt Romney (28.0%) | |
Vermont | Mitt Romney (39.8%) | Ron Paul (25.4%) | |
Virginia | Mitt Romney (59.5%) | Ron Paul (40.5%) | |
Wyoming * | Mitt Romney (44.0%) | Rick Santorum (27.5%) | |
Sat Mar 10 | Kansas | Rick Santorum (51.2%) | Mitt Romney (20.9%) |
Tue Mar 13 | Alabama | Rick Santorum (35.0%) | Newt Gingrich (29.0%) |
Hawaii | Mitt Romney (45.0%) | Rick Santorum (25.0%) | |
Mississippi | Rick Santorum (33.0%) | Newt Gingrich (31.0%) | |
Sat Mar 17 | Missouri | Rick Santorum (55.2%) | Mitt Romney (25.3%) |
Tue Mar 20 | Illinois | Mitt Romney (46.7%) | Rick Santorum (35.0%) |
Sat Mar 24 | Louisiana | Rick Santorum (49.0%) | Mitt Romney (26.7%) |
Tue Apr 3 | District of Columbia | Mitt Romney (70.2%) | Ron Paul (12.0%) |
Maryland | Mitt Romney (49.2%) | Rick Santorum (28.9%) | |
Wisconsin | Mitt Romney (44.1%) | Rick Santorum (36.9%) | |
Tue Apr 24 | Connecticut | Mitt Romney (67.5%) | Ron Paul (13.4%) |
Deleware | Mitt Romney (56.5%) | Newt Gingrich (27.1%) | |
New York | Mitt Romney (63.3%) | Ron Paul (15.3%) | |
Pennsylvania | Mitt Romney (58.0%) | Rick Santorum (18.3%) | |
Rhode Island | Mitt Romney (63.2%) | Ron Paul (23.9%) | |
Tue May 8 | Indiana | Mitt Romney (64.7%) | Ron Paul (15.6%) |
North Carolina | Mitt Romney (65.7%) | Ron Paul (11.1%) | |
West Virginia | Mitt Romney (69.6%) | Ron Paul (11.0%) | |
Tue May 15 | Nebraska | Mitt Romney (70.9%) | Rick Santorum (14.0%) |
Oregon | Mitt Romney (72.3%) | Ron Paul (12.7%) | |
Tue May 22 | Arkansas | Mitt Romney (68.3%) | Ron Paul (13.3%) |
Kentucky | Mitt Romney (70.9%) | Ron Paul (12.7%) | |
Tue May 29 | Texas | Mitt Romney (69.0%) | Ron Paul (11.9%) |
Tue June 5 | California | Mitt Romney (79.6%) | Ron Paul (10.2%) |
Montana | Mitt Romney (68.5%) | Ron Paul (14.3%) | |
New Jersey | Mitt Romney (81.3%) | Ron Paul (10.4%) | |
New Mexico | Mitt Romney (73.3%) | Rick Santorum (10.5%) | |
South Dakota | Mitt Romney (66.1%) | Ron Paul (13.0%) | |
Tue June 26 | Utah | Mitt Romney (93.0%) | Ron Paul (04.7%) |
* Caucus which lasts several days |
~